openair
package. Files are imported from a remote server operated by AEA that
provides air quality data files as R data objects.
importAURN(site = "my1", year = 2009, pollutant = "all", hc = FALSE)
site = c("my1", "nott")
--- to import Marylebone Road and Nottingham for example.year = 1990:2000
. To import several specfic years
use year = c(1990, 1995, 2000)
for example.pollutant = c("nox", "no2")
.hc = TRUE
will ensure hydrocarbon data are imported. The default
is however not to as most users will not be interested in using
hydrocarbon data and the resulting data frames are considerably larger.importAURN
function has been written to make it easy to import
data from the UK AURN. AEA have provided .RData files (R workspaces) of all
individual sites and years for the AURN. These files are updated on a daily
basis. This approach requires a link to the Internet to work.There are several advantages over the web portal approach where .csv files
are downloaded. First, it is quick to select a range of sites, pollutants
and periods (see examples below). Second, storing the data as .RData
objects is very efficient as they are about four times smaller than .csv
files --- which means the data downloads quickly and saves bandwidth.
Third, the function completely avoids any need for data manipulation or
setting time formats, time zones etc. Finally, it is easy to import many
years of data beyond the current limit of about 64,000 lines. The final
point makes it possible to download several long time series in one go. The
function also has the advantage that the proper site name is imported and
used in openair
functions.
The site codes and pollutant names can be upper or lower case. The function will issue a warning when data less than six months old is downloaded, which may not be ratified.
The data are imported by stacking sites on top of one another and will have
field names site
, code
(the site code) and pollutant
.
Sometimes it is useful to have columns of site data. This can be done using
the reshape
function --- see examples below.
All units are expressed in mass terms for gaseous species (ug/m3 for NO, NO2, NOx (as NO2), SO2 and hydrocarbons; and mg/m3 for CO). PM10 concentrations are provided in gravimetric units of ug/m3 or scaled to be comparable with these units. Over the years a variety of instruments have been used to measure particulate matter and the technical issues of measuring PM10 are complex. In recent years the measurements rely on FDMS (Filter Dynamics Measurement System), which is able to measure the volatile component of PM. In cases where the FDMS system is in use there will be a separate volatile component recorded as 'v10' and non-volatile component 'nv10', which is already included in the absolute PM10 measurement. Prior to the use of FDMS the measurements used TEOM (Tapered Element Oscillating. Microbalance) and these concentrations have been multiplied by 1.3 to provide an estimate of the total mass including the volatile fraction.
The few BAM (Beta-Attenuation Monitor) instruments that have been incorporated into the network throughout its history have been scaled by 1.3 if they have a heated inlet (to account for loss of volatile particles) and 0.83 if they do not have a heated inlet. The few TEOM instruments in the network after 2008 have been scaled using VCM (Volatile Correction Model) values to account for the loss of volatile particles. The object of all these scaling processes is to provide a reasonable degree of comparison between data sets and with the reference method and to produce a consistent data record over the operational period of the network, however there may be some discontinuity in the time series associated with instrument changes.
No corrections have been made to teh PM2.5 data. The volatile component of FDMS PM2.5 (where available) is shown in the 'v2.5' column.
While the function is being developed, the following site codes should help with selection.
CODE | SITE NAME | SITE TYPE | LATITUDE | LONGITUDE | REGION | START DATE |
END DATE | ABD | Aberdeen | urban_background | - 2.094278 | 57.15736 | North East Scotland |
1999 - 09 - 18 | NA | ABD7 | Aberdeen Union Street Roadside | roadside | - 2.106472 | 57.14455 |
North East Scotland | 2008 - 01 - 01 | NA | ABD8 | Aberdeen Wellington Road | urban | - 2.094198 |
57.13389 | North East Scotland | 2016 - 02 - 09 | NA | ARM6 | Armagh Roadside | roadside |
- 6.654558 | 54.35373 | Northern Ireland | 2009 - 01 - 01 | NA | BALM | Ballymena Ballykeel |
urban_background | - 6.250873 | 54.86160 | Northern Ireland | 2010 - 01 - 01 | NA | BAR2 |
Barnsley 12 | urban_background | - 1.485153 | 53.55593 | Yorkshire & Humberside | 1994 - 03 - 21 | 2012 - 07 - 17 |
BAR3 | Barnsley Gawber | urban_background | - 1.510436 | 53.56292 | Yorkshire & Humberside | 1997 - 07 - 07 |
NA | BPLE | Barnstaple A39 | NA | - 4.041924 | 51.07479 | South West |
2013 - 11 - 14 | NA | BATH | Bath Roadside | roadside | - 2.354155 | 51.39113 |
South West | 1996 - 11 - 18 | NA | BEL2 | Belfast Centre | urban_centre | - 5.928833 |
54.59965 | Northern Ireland | 1992 - 03 - 08 | NA | BEL4 | Belfast Clara St | suburban |
- 5.895460 | 54.59126 | Northern Ireland | 1998 - 06 - 01 | 2007 - 09 - 30 | BEL | Belfast East |
urban_background | - 5.901667 | 54.59653 | Northern Ireland | 1989 - 09 - 06 | 2007 - 09 - 30 | BEL1 |
Belfast Stockman's Lane | roadside | -5.974944 | 54.57259 | Northern Ireland | 2014-06-07 | NA |
BIL | Billingham | urban_industrial | -1.275039 | 54.60537 | North East | 1987-01-01 |
NA | AGRN | Birmingham Acocks Green | urban_background | -1.829999 | 52.43717 | West Midlands |
2011-03-18 | NA | BIRM | Birmingham Centre | urban_centre | -1.908078 | 52.47972 |
West Midlands | 1992-03-18 | 2009-01-14 | BIR2 | Birmingham East | urban_background | -1.831498 |
52.49763 | West Midlands | 1993-12-01 | 2004-08-04 | BIR1 | Birmingham Tyburn | urban_background |
-1.830583 | 52.51172 | West Midlands | 2004-08-16 | 2007-09-30 | BIRT | Birmingham Tyburn Roadside |
roadside | -1.830861 | 52.51219 | West Midlands | 2009-02-11 | NA | BLAR |
Blackburn Accrington Road | NA | -2.452724 | 53.74775 | North West & Merseyside | 2014-05-12 | NA |
BLCB | Blackburn Darwen Roadside | roadside | -2.483815 | 53.71550 | North West & Merseyside | 2009-06-15 |
2014-03-17 | BLAC | Blackpool | urban_background | -3.029283 | 53.79046 | North West & Merseyside |
2000-08-08 | 2004-11-11 | BLC2 | Blackpool Marton | urban_background | -3.007175 | 53.80489 |
North West & Merseyside | 2005-06-14 | 2007-09-30 | BOLT | Bolton | urban_background | -2.439583 |
53.57232 | North West & Merseyside | 1997-02-03 | 2008-06-30 | BORN | Bournemouth | urban_background |
-1.826744 | 50.73957 | South West | 2001-03-05 | NA | BRAD | Bradford Centre |
urban_centre | -1.748694 | 53.79339 | Yorkshire & Humberside | 1997-11-28 | 2007-09-30 | BDMA |
Bradford Mayo Avenue | urban | -1.759774 | 53.77125 | Yorkshire & Humberside | 2015-04-24 | NA |
BRN | Brentford Roadside | roadside | -0.310121 | 51.48945 | Greater London | 2003-06-20 |
2007-09-30 | BRT3 | Brighton Preston Park | urban_background | -0.147572 | 50.84084 | South East |
2004-11-03 | NA | BRIT | Brighton Roadside | roadside | -0.137281 | 50.82354 |
South East | 1998-02-10 | 2010-12-31 | BRT2 | Brighton Roadside PM10 | roadside | -0.136924 |
50.82350 | South East | 2003-02-28 | 2008-05-29 | BRIS | Bristol Centre | urban_centre |
-2.585622 | 51.45718 | South West | 1993-01-04 | 2005-09-15 | BRS2 | Bristol Old Market |
roadside | -2.583519 | 51.45603 | South West | 1996-07-01 | 2012-08-31 | BRS8 |
Bristol St Paul's | urban_background | - 2.584482 | 51.46284 | South West | 2006 - 06 - 15 | NA |
BY1 | Bromley Roadside | roadside | 0.020128 | 51.40710 | Greater London | 1997 - 05 - 02 |
1998 - 07 - 06 | BURY | Bury Roadside | roadside | - 2.289611 | 53.53911 | North West & Merseyside |
1997 - 01 - 20 | 2007 - 09 - 30 | BURW | Bury Whitefield Roadside | NA | - 2.293772 | 53.55903 |
North West & Merseyside | 2015 - 01 - 01 | 2015 - 01 - 01 | CAM | Cambridge Roadside | roadside | 0.124456 |
52.20237 | Eastern | 1999 - 06 - 26 | NA | CA1 | Camden Kerbside | kerbside |
- 0.175269 | 51.54421 | Greater London | 1996 - 05 - 16 | NA | CANR | Cannock Watling Street |
roadside | - 2.030882 | 52.67477 | West Midlands | 2014 - 12 - 01 | 2014 - 12 - 01 | CANT |
Canterbury | urban_background | 1.098061 | 51.27399 | South East | 2001 - 02 - 01 | NA |
CARD | Cardiff Centre | urban_centre | - 3.176250 | 51.48178 | South Wales | 1992 - 05 - 12 |
NA | CARL | Carlisle Roadside | roadside | - 2.945307 | 54.89483 | North West & Merseyside |
2008 - 02 - 14 | NA | CHAT | Chatham Roadside | roadside | 0.547970 | 51.37426 |
South East | 2010 - 07 - 01 | NA | CHP | Chepstow A48 | roadside | - 2.678731 |
51.63809 | South Wales | 2008 - 01 - 01 | NA | CHS6 | Chesterfield | urban_background |
- 1.433611 | 53.23058 | East Midlands | 2008 - 03 - 13 | 2014 - 05 - 20 | CHLG | Chesterfield Loundsley Green |
urban | - 1.454946 | 53.24413 | East Midlands | 2015 - 03 - 01 | NA | CHS7 |
Chesterfield Roadside | roadside | - 1.456944 | 53.23172 | East Midlands | 2008 - 03 - 11 | NA |
COAL | Coventry Allesley | NA | - 1.560228 | 52.41156 | West Midlands | 2014 - 06 - 17 |
NA | COV2 | Coventry Centre | urban_centre | - 1.522133 | 52.41345 | West Midlands |
1997 - 02 - 18 | 2000 - 12 - 31 | COV3 | Coventry Memorial Park | urban_background | - 1.519612 | 52.39440 |
West Midlands | 2001 - 02 - 26 | 2014 - 06 - 10 | CWMB | Cwmbran | urban_background | - 3.006953 |
51.65380 | South Wales | 2001 - 07 - 20 | NA | DERY | Derry | urban_background |
- 7.329115 | 55.00122 | Northern Ireland | 1997 - 04 - 29 | 2016 - 02 - 29 | DERR | Derry Rosemount |
urban_background | - 7.331179 | 55.00282 | Northern Ireland | 2016 - 03 - 21 | NA | DCST |
Doncaster A630 Cleveland Street | urban | - 1.138073 | 53.51887 | Yorkshire & Humberside | 2015 - 05 - 07 | NA |
DUMB | Dumbarton Roadside | roadside | - 4.559730 | 55.94320 | Central Scotland | 2010 - 09 - 01 |
NA | DUMF | Dumfries | roadside | - 3.614233 | 55.07003 | Scottish Borders |
2001 - 03 - 01 | NA | EA8 | Ealing Horn Lane | NA | - 0.265617 | 51.51895 |
Greater London | 2014 - 05 - 21 | NA | EB | Eastbourne | urban_background | 0.271611 |
50.80578 | South East | 2009 - 07 - 01 | NA | ED | Edinburgh Centre | urban_centre |
- 3.195775 | 55.95197 | Central Scotland | 1992 - 10 - 04 | 2003 - 10 - 13 | ED3 | Edinburgh St Leonards |
urban_background | - 3.182186 | 55.94559 | Central Scotland | 2003 - 11 - 24 | NA | EX |
Exeter Roadside | roadside | - 3.532465 | 50.72508 | South West | 1996 - 07 - 02 | NA |
FW | Fort William | suburban | - 5.101102 | 56.82266 | Highland | 2006 - 06 - 22 |
NA | GLA3 | Glasgow Centre | urban_centre | - 4.255161 | 55.85773 | Central Scotland |
1996 - 07 - 26 | 2012 - 08 - 16 | GLA | Glasgow City Chambers | urban_background | - 4.245959 | 55.86041 |
Central Scotland | 1987 - 01 - 06 | 2011 - 03 - 16 | GGWR | Glasgow Great Western Road | NA | - 4.270936 |
55.87204 | Central Scotland | 2014 - 06 - 05 | NA | GHSR | Glasgow High Street | roadside |
- 4.238214 | 55.86094 | Central Scotland | 2015 - 01 - 27 | NA | GLA4 | Glasgow Kerbside |
kerbside | - 4.258889 | 55.85917 | Central Scotland | 1997 - 03 - 10 | NA | GLKP |
Glasgow Townhead | NA | - 4.243631 | 55.86578 | Central Scotland | 2013 - 10 - 07 | NA |
GRAN | Grangemouth | urban_industrial | - 3.704399 | 56.01032 | Central Scotland | 2001 - 01 - 01 |
NA | GRA2 | Grangemouth Moray | urban_background | - 3.710833 | 56.01314 | Central Scotland |
2009 - 06 - 01 | NA | CAE6 | Hafod - yr - ynys Roadside | NA | - 3.133508 | 51.68058 |
South Wales | 2014 - 10 - 14 | NA | HG1 | Haringey Roadside | roadside | - 0.068218 |
51.59930 | Greater London | 1996 - 05 - 16 | NA | HONI | Honiton | urban_background |
- 3.196702 | 50.79229 | South West | 2012 - 06 - 21 | NA | HORE | Horley |
urban_background | - 0.167734 | 51.16586 | South East | 2007 - 11 - 21 | NA | HS1 |
Hounslow Roadside | roadside | - 0.308975 | 51.48965 | Greater London | 1997 - 09 - 16 | 2002 - 11 - 16 |
HOVE | Hove Roadside | roadside | - 0.170294 | 50.82778 | South East | 1997 - 09 - 16 |
2007 - 09 - 30 | HULL | Hull Centre | urban_centre | - 0.338322 | 53.74479 | Yorkshire & Humberside |
1994 - 01 - 04 | 2002 - 01 - 17 | HUL2 | Hull Freetown | urban_centre | - 0.341222 | 53.74878 |
Yorkshire & Humberside | 2002 - 11 - 06 | 2012 - 09 - 17 | HULR | Hull Holderness Road | urban | - 0.305749 |
53.75897 | Yorkshire & Humberside | 2015 - 01 - 15 | NA | INV2 | Inverness | roadside |
- 4.241451 | 57.48131 | Highland | 2001 - 07 - 17 | NA | LEAM | Leamington Spa |
urban_background | - 1.533119 | 52.28881 | West Midlands | 1996 - 07 - 26 | NA | LEAR |
Leamington Spa Rugby Road | roadside | - 1.542911 | 52.29488 | West Midlands | 2012 - 06 - 01 | NA |
LEED | Leeds Centre | urban_centre | - 1.546472 | 53.80378 | Yorkshire & Humberside | 1993 - 01 - 04 |
NA | LED6 | Leeds Headingley Kerbside | kerbside | - 1.576361 | 53.81997 | Yorkshire & Humberside |
2008 - 02 - 17 | NA | LEIR | Leicester A594 Roadside | urban | - 1.124228 | 52.63868 |
East Midlands | 2015 - 05 - 01 | NA | LEIC | Leicester Centre | urban_centre | - 1.133006 |
52.63135 | East Midlands | 1994 - 01 - 04 | 2013 - 09 - 23 | LECU | Leicester University | NA |
- 1.127311 | 52.61982 | East Midlands | 2013 - 10 - 01 | NA | LEOM | Leominster |
suburban | - 2.736665 | 52.22174 | West Midlands | 2005 - 07 - 18 | NA | LIN3 |
Lincoln Canwick Rd. | roadside | - 0.534189 | 53.22137 | East Midlands | 2011 - 07 - 27 | NA |
LINC | Lincoln Roadside | roadside | - 0.537895 | 53.22889 | East Midlands | 1997 - 05 - 06 |
1999 - 12 - 22 | LIVR | Liverpool Centre | urban_centre | - 2.980249 | 53.40845 | North West & Merseyside |
1993 - 04 - 23 | 2002 - 09 - 23 | LV6 | Liverpool Queen's Drive Roadside | roadside | -2.962500 | 53.44694 |
North West & Merseyside | 2008-01-01 | NA | LVP | Liverpool Speke | urban_background | -2.844333 |
53.34633 | North West & Merseyside | 2003-05-21 | 2012-08-21 | A3 | London A3 Roadside | roadside |
-0.291853 | 51.37348 | Greater London | 1997-03-20 | 2007-09-30 | BEX | London Bexley |
suburban | 0.184806 | 51.46603 | Greater London | 1994-05-01 | 2007-09-30 | CLL2 |
London Bloomsbury | urban_centre | -0.125889 | 51.52229 | Greater London | 1992-01-23 | NA |
BREN | London Brent | urban_background | -0.276223 | 51.58977 | Greater London | 1996-01-26 |
2007-09-30 | BRI | London Bridge Place | urban_background | -0.141655 | 51.49521 | Greater London |
1990-07-03 | 1999-11-30 | BY2 | London Bromley | roadside | 0.018869 | 51.40555 |
Greater London | 1998-08-11 | 2007-09-30 | CRD | London Cromwell Road | kerbside | -0.180564 |
51.49492 | Greater London | 1973-02-22 | 1974-07-11 | CRD2 | London Cromwell Road 2 | roadside |
-0.178709 | 51.49548 | Greater London | 1998-05-20 | 2012-10-03 | LON6 | London Eltham |
suburban | 0.070766 | 51.45258 | Greater London | 1996-04-01 | NA | HK4 |
London Hackney | urban_centre | -0.056592 | 51.55877 | Greater London | 1997-01-06 | 2007-09-30 |
HG2 | London Haringey | urban_centre | -0.126486 | 51.58603 | Greater London | 1996-05-16 |
2012-11-09 | HG4 | London Haringey Priory Park South | urban_centre | -0.125254 | 51.58413 | Greater London |
2012-10-26 | NA | HRL | London Harlington | airport | -0.441614 | 51.48879 |
Greater London | 2004-01-01 | NA | HR3 | London Harrow Stanmore | urban_background | -0.298777 |
51.61733 | Greater London | 2008-12-16 | NA | HIL | London Hillingdon | urban_background |
-0.460861 | 51.49633 | Greater London | 1996-08-02 | NA | LW1 | London Lewisham |
urban_centre | -0.020139 | 51.44541 | Greater London | 1997-04-16 | 2007-09-30 | MY1 |
London Marylebone Road | kerbside | -0.154611 | 51.52253 | Greater London | 1997-07-17 | NA |
KC1 | London N. Kensington | urban_background | -0.213492 | 51.52105 | Greater London | 1996-04-01 |
NA | SK1 | London Southwark | urban_centre | -0.096667 | 51.49055 | Greater London |
1997-02-28 | 2007-09-30 | SUT3 | London Sutton | suburban | -0.165489 | 51.36789 |
Greater London | 1996-04-01 | 2002-05-02 | TED2 | London Teddington Bushy Park | NA | -0.345606 |
51.42529 | Greater London | 2013-08-09 | NA | WA2 | London Wandsworth | urban_centre |
-0.191164 | 51.45696 | Greater London | 1996-04-01 | 2007-09-30 | HORS | London Westminster |
urban_background | -0.131931 | 51.49467 | Greater London | 2001-07-17 | 2013-12-31 | LUTR |
Luton A505 Roadside | urban | -0.462110 | 51.89229 | Eastern | 2015-03-01 | NA |
MAN3 | Manchester Piccadilly | urban_centre | -2.237881 | 53.48152 | North West & Merseyside | 1995-12-18 |
NA | MAHG | Manchester Sharston | suburban | -2.239218 | 53.37131 | North West & Merseyside |
2016-01-27 | NA | MAN4 | Manchester South | suburban | -2.243280 | 53.36903 |
North West & Merseyside | 1996-12-06 | 2016-01-25 | MAN | Manchester Town Hall | urban_background | -2.244800 |
53.47850 | North West & Merseyside | 1987-01-22 | 2007-09-30 | MID | Middlesbrough | urban_background |
-1.220874 | 54.56930 | North East | 1995-04-21 | NA | MOLD | Mold |
suburban | -3.144889 | 53.16231 | North Wales | 2009-12-02 | 2013-12-31 | NEWC |
Newcastle Centre | urban_centre | -1.610528 | 54.97825 | North East | 1992-03-08 | NA |
NCA3 | Newcastle Cradlewell Roadside | roadside | -1.595362 | 54.98640 | North East | 2008-03-10 |
NA | NPT3 | Newport | urban_background | -2.977281 | 51.60120 | South Wales |
2008-01-01 | NA | NTON | Northampton | urban_background | -0.885933 | 52.27349 |
East Midlands | 2001-05-23 | 2012-07-09 | NTN3 | Northampton Kingsthorpe | urban_background | -0.879898 |
52.27189 | East Midlands | 2012-07-09 | NA | NTO2 | Northampton PM10 | urban_background |
-0.885933 | 52.27349 | East Midlands | 2001-04-05 | 2007-09-30 | NOR2 | Norwich Centre |
urban_centre | 1.295019 | 52.63203 | Eastern | 1997-07-24 | 2008-05-13 | NO10 |
Norwich Forum Roadside | roadside | 1.291714 | 52.62817 | Eastern | 2005-04-08 | 2007-09-30 |
NO12 | Norwich Lakenfields | urban_background | 1.301976 | 52.61419 | Eastern | 2009-09-01 |
NA | NOR1 | Norwich Roadside | roadside | 1.299064 | 52.62200 | Eastern |
1997-06-21 | 2005-02-14 | NOTT | Nottingham Centre | urban_centre | -1.146447 | 52.95473 |
East Midlands | 1996-09-02 | NA | NWBV | Nottingham Western Boulevard | NA | -1.188851 |
52.96938 | East Midlands | 2016-03-01 | NA | BOLD | Oldbury Birmingham Road | kerbside |
-2.003497 | 52.50244 | West Midlands | 2014-09-01 | NA | OX | Oxford Centre Roadside |
roadside | -1.257463 | 51.75174 | South East | 1996-04-15 | NA | OX8 |
Oxford St Ebbes | urban_background | -1.260278 | 51.74481 | South East | 2008-01-01 | NA |
PEEB | Peebles | urban_background | -3.196527 | 55.65747 | Scottish Borders | 2009-11-06 |
NA | PLYM | Plymouth Centre | urban_centre | -4.142361 | 50.37167 | South West |
1997-09-29 | NA | PMTH | Portsmouth | urban_background | -1.068583 | 50.82881 |
South East | 2001-01-01 | NA | PT | Port Talbot | urban_industrial | -3.761690 |
51.57980 | South Wales | 1997-01-09 | 2007-07-24 | PT4 | Port Talbot Margam | urban_industrial |
-3.770822 | 51.58395 | South Wales | 2007-07-24 | NA | PRES | Preston |
urban_background | -2.680353 | 53.76559 | North West & Merseyside | 2000-06-06 | NA | READ |
Reading | urban_background | -0.955180 | 51.45352 | South East | 1997-07-17 | 2003-02-06 |
REA5 | Reading London Rd. | NA | -0.940382 | 51.45490 | South East | 2016-03-04 |
NA | REA1 | Reading New Town | urban_background | -0.944067 | 51.45309 | South East |
2003-10-17 | 2007-09-30 | REDC | Redcar | suburban | -1.073300 | 54.61073 |
North East | 1997-06-25 | 2007-09-30 | ROTH | Rotherham Centre | urban_centre | -1.354444 |
53.43186 | Yorkshire & Humberside | 1997-06-20 | 2007-09-30 | ECCL | Salford Eccles | urban_industrial |
-2.334139 | 53.48481 | North West & Merseyside | 1997-03-20 | 2013-12-31 | SASH | Saltash Callington Road |
NA | -4.227678 | 50.41146 | South West | 2013-01-01 | NA | SALT |
Saltash Roadside | roadside | -4.230300 | 50.41310 | South West | 2008-07-30 | 2010-08-31 |
OLDB | Sandwell Oldbury | urban_background | -2.017629 | 52.50431 | West Midlands | 1997-06-27 |
1998-09-21 | WBRO | Sandwell West Bromwich | urban_background | -1.995556 | 52.52062 | West Midlands |
1998-11-04 | 2011-12-31 | SDY | Sandy Roadside | roadside | -0.300306 | 52.13242 |
Eastern | 2008-07-28 | NA | SCUN | Scunthorpe | urban_industrial | -0.633015 |
53.58499 | Yorkshire & Humberside | 1997-12-15 | 2004-03-18 | SCN2 | Scunthorpe Town | urban_industrial |
-0.636811 | 53.58634 | Yorkshire & Humberside | 2004-06-06 | NA | CW | Shaw Crompton Way |
NA | -2.093786 | 53.57928 | North West & Merseyside | 2014-04-01 | NA | SHE2 |
Sheffield Centre | urban_centre | -1.473306 | 53.37772 | Yorkshire & Humberside | 1995-12-22 | 2013-08-30 |
SHDG | Sheffield Devonshire Green | NA | -1.478096 | 53.37862 | Yorkshire & Humberside | 2013-10-31 |
NA | SHE | Sheffield Tinsley | urban_background | -1.396139 | 53.41058 | Yorkshire & Humberside |
1990-11-28 | NA | SA33 | Southampton A33 | NA | -1.463484 | 50.92027 |
South East | 2016-01-01 | NA | SOUT | Southampton Centre | urban_centre | -1.395778 |
50.90814 | South East | 1994-01-04 | NA | SEND | Southend-on-Sea | urban_background |
0.678408 | 51.54421 | Eastern | 2000-07-24 | NA | SK5 | Southwark A2 Old Kent Road |
roadside | -0.059550 | 51.48050 | Greater London | 2011-01-01 | NA | SK2 |
Southwark Roadside | roadside | -0.062300 | 51.48199 | Greater London | 1997-04-01 | 2006-02-21 |
HOPE | Stanford-le-Hope Roadside | roadside | 0.439548 | 51.51817 | Eastern | 2008-01-22 |
2012-12-31 | STEW | Stewartby | urban_industrial | -0.511111 | 52.07194 | Eastern |
2007-11-26 | 2008-12-31 | STOC | Stockport | urban_background | -2.158200 | 53.40994 |
North West & Merseyside | 1996-11-25 | 2002-10-03 | STK4 | Stockport Shaw Heath | urban_background | -2.161111 |
53.40306 | North West & Merseyside | 2002-10-09 | 2007-09-30 | SOTR | Stockton-on-Tees A1305 Roadside | roadside |
-1.315900 | 54.56582 | North East | 2015-01-01 | NA | EAGL | Stockton-on-Tees Eaglescliffe |
roadside | -1.358547 | 54.51667 | North East | 2009-01-21 | NA | YARM |
Stockton-on-Tees Yarm | roadside | -1.354319 | 54.50918 | North East | 2001-01-01 | 2008-09-02 |
STKR | Stoke-on-Trent A50 Roadside | roadside | -2.111898 | 52.98044 | West Midlands | 2015-05-22 |
NA | STOK | Stoke-on-Trent Centre | urban_centre | -2.175133 | 53.02821 | West Midlands |
1997-03-11 | NA | STOR | Storrington Roadside | roadside | -0.449548 | 50.91693 |
South East | 2009-08-01 | NA | SUND | Sunderland | urban_background | -1.380081 |
54.90611 | North East | 1992-10-06 | 2007-09-30 | SUN2 | Sunderland Silksworth | urban_background |
-1.406878 | 54.88361 | North East | 2004-12-09 | NA | SUNR | Sunderland Wessington Way |
urban | -1.408391 | 54.91839 | North East | 2015-01-01 | NA | SUT1 |
Sutton Roadside | roadside | -0.182789 | 51.36636 | Greater London | 1996-04-01 | 2002-05-02 |
SWAN | Swansea | urban_centre | -3.943329 | 51.62114 | South Wales | 1994-12-01 |
2006-08-07 | SWA1 | Swansea Roadside | roadside | -3.947374 | 51.63270 | South Wales |
2006-09-20 | 2007-09-30 | THUR | Thurrock | urban_background | 0.317969 | 51.47707 |
Eastern | 1996-09-01 | NA | TH2 | Tower Hamlets Roadside | roadside | -0.042155 |
51.52253 | Greater London | 1996-04-01 | NA | WAL | Walsall Alumwell | urban_background |
-2.010483 | 52.58167 | West Midlands | 1987-03-05 | 2007-09-30 | WAL2 | Walsall Willenhall |
urban_background | -2.033144 | 52.60821 | West Midlands | 1997-04-29 | 2010-02-03 | WAL4 |
Walsall Woodlands | urban_background | -2.030523 | 52.60562 | West Midlands | 2012-06-19 | NA |
WAR | Warrington | urban_background | -2.615358 | 53.38928 | North West & Merseyside | 2008-10-21 |
NA | WL | West London | urban_background | -0.200361 | 51.49380 | Greater London |
1987-01-01 | 2007-09-30 | WSMR | Widnes Milton Road | roadside | -2.731680 | 53.36539 |
North West & Merseyside | 2015-01-01 | NA | WIG5 | Wigan Centre | urban_background | -2.638139 |
53.54914 | North West & Merseyside | 2004-10-08 | 2007-09-30 | WIG3 | Wigan Leigh | urban_background |
-2.506899 | 53.49422 | North West & Merseyside | 2001-01-01 | 2004-09-28 | TRAN | Wirral Tranmere |
urban_background | -3.022722 | 53.37287 | North West & Merseyside | 2000-05-14 | NA | WOLV |
Wolverhampton Centre | urban_centre | -2.129008 | 52.58818 | West Midlands | 1995-12-19 | 2007-09-30 |
WREX | Wrexham | roadside | -3.002778 | 53.04222 | North Wales | 2002-03-01 |
NA | YK10 | York Bootham | urban_background | -1.086514 | 53.96751 | Yorkshire & Humberside |
2008-01-01 | NA | CODE | SITE NAME | SITE TYPE | LATITUDE | LONGITUDE |
importKCL
, importADMS
,
importSAQN
## import all pollutants from Marylebone Rd from 1990:2009
## Not run: mary <- importAURN(site = "my1", year = 2000:2009)
## import nox, no2, o3 from Marylebone Road and Nottingham Centre for 2000
## Not run: thedata <- importAURN(site = c("my1", "nott"), year = 2000,
# pollutant = c("nox", "no2", "o3"))## End(Not run)
## import over 20 years of Mace Head O3 data!
## Not run: o3 <- importAURN(site = "mh", year = 1987:2009)
## import hydrocarbon (and other) data from Marylebone Road
## Not run: mary <- importAURN(site = "my1", year =1998, hc = TRUE)
## reshape the data so that each column represents a pollutant/site
## Not run:
# require(reshape2)
# thedata <- importAURN(site = c("nott", "kc1"), year = 2008,
# pollutant = "o3")
# thedata <- melt(thedata, measure.vars = "o3")
# thedata <- dcast(thedata, ... ~ variable + site + code)
# ## thedata now has columns o3_Nottingham Centre_NOTT o3_London N. Kensington_KC1
#
# ## End(Not run)
Run the code above in your browser using DataLab