openair
functions.importTraj(site = "london", year = 2009, local = NA)
abudhabi | Abu Dhabi | 24.43000 | 54.408000 | 2012-2013 |
ah | Aston Hill | 52.50385 | -3.041780 | 1988-2013 |
auch | Auchencorth Moss | 55.79283 | -3.242568 | 2006-2013 |
berlin | Berlin, Germany | 52.52000 | 13.400000 | 2000-2013 |
birm | Birmigham Centre | 52.47972 | -1.908078 | 1990-2013 |
boston | Boston, USA | 42.32900 | -71.083000 | 2008-2013 |
bot | Bottesford | 52.93028 | -0.814722 | 1990-2013 |
bukit | Bukit Kototabang, Indonesia | -0.19805 | 100.318000 | 1996-2013 |
chittagong | Chittagong, Bangladesh | 22.37000 | 91.800000 | 2010-2013 |
dhaka | Dhaka, Bangladesh | 23.70000 | 90.375000 | 2010-2013 |
ed | Edinburgh | 55.95197 | -3.195775 | 1990-2013 |
elche | Elche, Spain | 38.27000 | -0.690000 | 2004-2013 |
esk | Eskdalemuir | 55.31530 | -3.206110 | 1998-2013 |
gibraltar | Gibraltar | 36.13400 | -5.347000 | 2005-2010 |
glaz | Glazebury | 53.46008 | -2.472056 | 1998-2013 |
groningen | Groningen | 53.40000 | 6.350000 | 2007-2013 |
har | Harwell | 51.57108 | -1.325283 | 1988-2013 |
hk | Hong Kong | 22.29000 | 114.170000 | 1998-2013 |
hm | High Muffles | 54.33500 | -0.808600 | 1988-2013 |
kuwait | Kuwait City | 29.36700 | 47.967000 | 2008-2013 |
lb | Ladybower | 53.40337 | -1.752006 | 1988-2013 |
london | Central London | 51.50000 | -0.100000 | 1990-2013 |
lh | Lullington Heath | 50.79370 | 0.181250 | 1988-2013 |
ln | Lough Navar | 54.43951 | -7.900328 | 1988-2013 |
mh | Mace Head | 53.33000 | -9.900000 | 1988-2013 |
ny-alesund | Ny-Alesund, Norway | 78.91763 | 11.894653 | 2009-2013 |
oslo | Oslo | 59.90000 | 10.750000 | 2010-2013 |
paris | Paris, France | 48.86200 | 2.339000 | 2000-2013 |
roch | Rochester Stoke | 51.45617 | 0.634889 | 1988-2013 |
rotterdam | Rotterdam | 51.91660 | 4.475000 | 2010-2013 |
saopaulo | Sao Paulo | -23.55000 | -46.640000 | 2000-2013 |
sib | Sibton | 52.29440 | 1.463970 | 1988-2013 |
sv | Strath Vaich | 57.73446 | -4.776583 | 1988-2013 |
wuhan | Wuhan, China | 30.58300 | 114.280000 | 2008-2013 |
year = 1990:2000
. To import several specfic years
use year = c(1990, 1995, 2000)
for example.local =
'c:/users/david/TrajFiles/'
.POSIXct
. It is this field that should
be used to link with air quality data. See example below.trajPlot
, importAURN
,
importKCL
,importADMS
,
importSAQN
## import trajectory data for London in 2009
## Not run: mytraj <- importTraj(site = "london", year = 2009)
## combine with measurements
## Not run: ------------------------------------
# theData <- importAURN(site = "kc1", year = 2009)
# mytraj <- merge(mytraj, theData, by = "date")
## ---------------------------------------------
Run the code above in your browser using DataLab