FSDAM v2020.11-18
0
Monthly downloads
Forward Stepwise Deep Autoencoder-Based Monotone NLDR
FS-DAM performs feature extraction through latent variables identification. Implementation is based on autoencoders with monotonicity and orthogonality constraints.
Functions in FSDAM
Name | Description | |
fsdam | FS-DAM NLDR | |
cc.505 | Select Biomarkers from the HVTN 505 Correlates Analysis | |
hvtn505tier1 | HVTN 505 Immune Correlates Tier 1 Dataset | |
No Results! |
Vignettes of FSDAM
Name | ||
FSDAM-vignette.pdf.asis | ||
No Results! |
Last month downloads
Details
LazyLoad | yes |
LazyData | yes |
VignetteBuilder | R.rsp |
License | GPL (>= 2) |
NeedsCompilation | no |
Packaged | 2020-11-18 17:55:45 UTC; Youyi |
Repository | CRAN |
Date/Publication | 2020-11-20 09:50:08 UTC |
imports | kyotil , reticulate (>= 1.10) |
depends | R (>= 3.5.0) |
suggests | R.rsp , RUnit |
Contributors | Jun Xu |
Include our badge in your README
[](http://www.rdocumentation.org/packages/FSDAM)