data("Count")
head(Count)
# N1.1 N2.1 N3.1 N4.1 N1.2 N2.2 N3.2 N4.2
#[1,] 2 0 0 0 4 0 0 0
#[2,] 4 357 2537 1295 19 1056 2690 4411
#[3,] 0 0 6 8 1 2 8 18
#[4,] 1 1 1 0 2 5 1 2
#[5,] 2 10 107 32 2 31 94 69
#[6,] 79 8 18 5 102 24 21 14
Run the code above in your browser using DataLab