covid19dbcand v0.1.1
Monthly downloads
Selected 'Drugbank' Drugs for COVID-19 Treatment Related Data in R Format
Provides different datasets parsed from 'Drugbank'
<https://www.drugbank.ca/covid-19> database using 'dbparser' package.
It is a smaller version from 'dbdataset' package. It contains only information
about COVID-19 possible treatment.
Readme
Overview
covid19dbcand is a smaller version from dbdataset package that contains different tibbles that constitute the dataset parsed from DrugBank.
The dataset was extracted from the DrugBank XML database via dbparser R package.
This dataset dedicated to covid-19 potential drugs in Drugbank.
It can be used for conveniently exploring and analyzing the contents of the DrugBank database. The dataset is also intended to assist in drug discovery endeavors that plan to make use of the DrugBank database.
Moreover; it also can be used to in Machine Learning in many sub-fields such as:
- Natural Language Processing (NLP)
- Web Scrapping
- Visualization
Installation
As the package size exceeds the limit set by CRAN, it will be hosted on Github only for now. Hence, it could be installed via the following command.
install.packages(covid19dbcand)
The datasets will then be available after running the following command:
library(covid19dbcand)
Used Versions
- dbparser: 1.2.0
- Drugbank: 5.1.7
Share the love ❤️
Think covid19dbcand is useful? Let others discover it, by telling them in person, via Twitter or a blog post.
Using covid19dbcand for a paper you are writing? Consider citing it
citation("covid19dbcand")
#> Warning in citation("covid19dbcand"): no date field in DESCRIPTION file of
#> package 'covid19dbcand'
#> Warning in citation("covid19dbcand"): could not determine year for
#> 'covid19dbcand' from package DESCRIPTION file
#>
#> To cite package 'covid19dbcand' in publications use:
#>
#> Mohammed Ali (NA). covid19dbcand: Selected 'Drugbank' Drugs for
#> COVID-19 Treatment Related Data in R Format. R package version 0.1.1.
#> https://github.com/MohammedFCIS/covid19dbcand
#>
#> A BibTeX entry for LaTeX users is
#>
#> @Manual{,
#> title = {covid19dbcand: Selected 'Drugbank' Drugs for COVID-19 Treatment Related Data in R Format},
#> author = {Mohammed Ali},
#> note = {R package version 0.1.1},
#> url = {https://github.com/MohammedFCIS/covid19dbcand},
#> }
Functions in covid19dbcand
| Name | Description | |
| ATC_Codes_Drug | Drug related ATC Codes | |
| Enzymes_Pathway_Drug | Pathway Enzymes Enzymes involved in this pathway. | |
| AHFS_Codes_Drug | The American Hospital Formulary Service (AHFS) identifier for Drugs | |
| Drugs_Pathway_Drug | Pathway Drugs Pathway Drugs Each drug may have one or more pathway and vise versa | |
| Categories_Drug | Drug Categories General categorizations of the drug | |
| Affected_Organisms_Drug | Drug related Affected Organisms | |
| Dosages_Drug | Drug Dosages A list of the commercially available dosages of the drug. | |
| Classifications_Drug | Drug Classification | |
| Calculated_Properties_Drug | Drug Calculated Properties | |
| Drugs | Drugs | |
| Groups_Drug | Drug Groups | |
| External_Links_Drug | Drugs External Links. | |
| Pharmacology | Drug Pharmacology | |
| Pathways_Drug | Drug Pathways | |
| Enzymes_Reactions_Drug | Drug Reactions Enzymes Enzymes involved in metabolizing this drug. | |
| ext_id | External Identifiers for Drugs/ Carriers/ Enzymes/ Targets/ Transporters | |
| Experimental_Properties_Drug | Drug Experimental Properties | |
| go | Carriers/ Enzymes/ Targets/ Transporters related Gene Ontology (GO) | |
| Packagers_Drug | Drug Packagers | |
| Patents_Drug | Drug Patent | |
| Food_Interactions_Drug | Drug Food Interactions | |
| Sequences_Drug | Drug Sequences | |
| Salts_Drug | Drug Salts | |
| Interactions_Drug | #' Drug Interactions | |
| Mixtures_Drug | Drug Mixture | |
| SNP_Effects_Drug | Drug SNP Effects | |
| pfam | PFAMs | |
| attachments | Drugs/ Carriers/ Enzymes/ Targets/ Transporters Attachments | |
| Synonyms_Drug | Drugs Synonyms | |
| International_Brands_Drug | Drug International Brands | |
| links | Drugs/ Carriers/ Enzymes/ Targets/ Transporters related Links | |
| books | Drugs/ Carriers/ Enzymes/ Targets/ Transporters related Books | |
| PDB_Entries_Drug | Drug PDB Entries | |
| actions | Drug Carriers/ Enzymes/ Targets/ Transporters related Actions | |
| Reactions_Drug | Drug Reactions | |
| poly_syn | Polypeptide Synonyms | |
| SNP_Adverse_Drug_Reactions_Drug | SNP Adverse Drug Reactions | |
| articles | Drugs/ Carriers/ Enzymes/ Targets/ Transporters related Articles | |
| polypeptide | Polypeptide | |
| Manufacturers_Drug | Drug Manufacturers | |
| Products_Drug | Drug Products | |
| covid19dbcand | covid19dbcand: A data package that contains different datasets extracted from DrugBank xml database. | |
| cett | Carriers/ Enzymes/ Targets/ Transporters | |
| Prices_Drug | Drug Prices | |
| No Results! | ||
Vignettes of covid19dbcand
| Name | ||
| covid19dbcand.Rmd | ||
| No Results! | ||
Last month downloads
Details
| Type | Package |
| License | CC0 |
| Encoding | UTF-8 |
| LazyData | true |
| URL | https://github.com/MohammedFCIS/covid19dbcand |
| BugReports | https://github.com/MohammedFCIS/covid19dbcand/issues |
| VignetteBuilder | knitr |
| RoxygenNote | 7.1.0 |
| NeedsCompilation | no |
| Packaged | 2020-08-25 16:11:33 UTC; Mohammed |
| Repository | CRAN |
| Date/Publication | 2020-08-26 12:30:02 UTC |
Include our badge in your README
[](http://www.rdocumentation.org/packages/covid19dbcand)