| Package: | dataRetrieval |
| Type: | Package |
| Version: | 1.4.0 |
| Date: | 2014-09-16 |
| License: | Unlimited for this package, dependencies have more restrictive licensing. |
| Copyright: | This software is in the public domain because it contains materials that originally came from the United States Geological Survey, an agency of the United States Department of Interior. For more information, see the official USGS copyright policy at http://www.usgs.gov/visual-id/credit_usgs.html#copyright |
| LazyLoad: | yes |
Collection of functions to help retrieve USGS data from either web services or user provided data files.
Hirsch, R. M., Moyer, D. L. and Archfield, S. A. (2010), Weighted Regressions on Time, Discharge, and Season (WRTDS), with an Application to Chesapeake Bay River Inputs. JAWRA Journal of the American Water Resources Association, 46: 857-880. doi: 10.1111/j.1752-1688.2010.00482.x