foreign v0.8-72
0
Monthly downloads
Read Data Stored by 'Minitab', 'S', 'SAS', 'SPSS', 'Stata', 'Systat', 'Weka', 'dBase', ...
Reading and writing data stored by some versions of
'Epi Info', 'Minitab', 'S', 'SAS', 'SPSS', 'Stata', 'Systat', 'Weka',
and for reading and writing some 'dBase' files.
Functions in foreign
Name | Description | |
read.arff | Read Data from ARFF Files | |
read.dta | Read Stata Binary Files | |
read.mtp | Read a Minitab Portable Worksheet | |
lookup.xport | Lookup Information on a SAS XPORT Format Library | |
read.ssd | Obtain a Data Frame from a SAS Permanent Dataset, via read.xport | |
read.octave | Read Octave Text Data Files | |
read.spss | Read an SPSS Data File | |
read.dbf | Read a DBF File | |
read.epiinfo | Read Epi Info Data Files | |
S3 read functions | Read an S3 Binary or data.dump File | |
read.systat | Obtain a Data Frame from a Systat File | |
write.foreign | Write Text Files and Code to Read Them | |
write.dta | Write Files in Stata Binary Format | |
write.arff | Write Data into ARFF Files | |
write.dbf | Write a DBF File | |
read.xport | Read a SAS XPORT Format Library | |
No Results! |
Last month downloads
Details
Priority | recommended |
Date | 2019-08-02 |
Copyright | see file COPYRIGHTS |
ByteCompile | yes |
Biarch | yes |
License | GPL (>= 2) |
BugReports | https://bugs.r-project.org |
NeedsCompilation | yes |
Packaged | 2019-08-02 07:24:39 UTC; hornik |
Repository | CRAN |
Date/Publication | 2019-08-02 07:27:08 UTC |
imports | methods , stats , utils |
depends | R (>= 3.0.0) |
Contributors | Frank Warmerdam, Stephen Eglen, Ben Pfaff, Brian Quistorff, Mark Myatt, Vincent Carey, Saikat DebRoy, Roger Bivand, Rajarshi Guha, Nicholas Lewin-Koh, Stephen Weigand, Free Software Foundation, Inc. , Swetlana Herbrandt, Michael Nelson |
Include our badge in your README
[](http://www.rdocumentation.org/packages/foreign)