The New York county border group contains 62 county sub-areas. Each county has a row in the areaNamesAbbrsIDs data.frame and a set of polygons in the areaVisBorders data.frame datasets. No regions are defined in the New York county border group, so the L2VisBorders dataset is not used and the regions option is disabled. The L3VisBorders dataset contains the outline of the state of New York.
The details on each of these data.frame structures can be found in the "bordGrp" section
of this document. The areaNamesAbbrsIDs data.frame provides the linkages
to the boundary data for each sub-area (county) using the fullname, abbreviation,
and numerical identifier for each country to the
A column or the data.frame row.names must match one of the types of names in the areaNamesAbbrsIDs data.frame name table. If the data row does not match a value in the name table, an warning is issued and the data is ignored. If no data is present for a sub-area (county) in the name table, the sub-area (county) is mapped but not colored.
The following are a list of the names, abbreviations, and IDs for each country in the NewYorkBG border group.
name | ab |
id | Albany |
ALBA | 36001 |
Allegany | ALLE |
36003 | Bronx |
BRON | 36005 |
Broome | BROO |
36007 | Cattaraugus |
CATT | 36009 |
Cayuga | CAYU |
36011 | Chautauqua |
CHAU | 36013 |
Chemung | CHEM |
36015 | Chenango |
CHEN | 36017 |
Clinton | CLIN |
36019 | Columbia |
COLU | 36021 |
Cortland | CORT |
36023 | Delaware |
DELA | 36025 |
Dutchess | DUTC |
36027 | Erie |
ERIE | 36029 |
Essex | ESSE |
36031 | Franklin |
FRAN | 36033 |
Fulton | FULT |
36035 | Genesee |
GENE | 36037 |
Greene | GREE |
36039 | Hamilton |
HAMI | 36041 |
Herkimer | HERK |
36043 | Jefferson |
JEFF | 36045 |
Kings | KING |
36047 | Lewis |
LEWI | 36049 |
Livingston | LIVI |
36051 | Madison |
MADI | 36053 |
Monroe | MONR |
36055 | Montgomery |
MONT | 36057 |
Nassau | NASS |
36059 | New York |
NEWY | 36061 |
Niagara | NIAG |
36063 | Oneida |
ONEI | 36065 |
Onondaga | ONON |
36067 | Ontario |
ONTA | 36069 |
Orange | ORAN |
36071 | Orleans |
ORLE | 36073 |
Oswego | OSWE |
36075 | Otsego |
OTSE | 36077 |
Putnam | PUTN |
36079 | Queens |
QUEE | 36081 |
Rensselaer | RENS |
36083 | Richmond |
RICH | 36085 |
Rockland | ROCK |
36087 | St. Lawrence |
STLA | 36089 |
Saratoga | SARA |
36091 | Schenectady |
SCHE | 36093 |
Schoharie | SCHO |
36095 | Schuyler |
SCHU | 36097 |
Seneca | SENE |
36099 | Steuben |
STEU | 36101 |
Suffolk | SUFF |
36103 | Sullivan |
SULL | 36105 |
Tioga | TIOG |
36107 | Tompkins |
TOMP | 36109 |
Ulster | ULST |
36111 | Warren |
WARR | 36113 |
Washington | WASH |
36115 | Wayne |
WAYN | 36117 |
Westchester | WEST |
36119 | Wyoming |
WYOM | 36121 |
Yates | YATE |
36123 | name |
There are no alternate abbreviations or regions assocated with counties in New York border group.
The id field value is the U. S. state and county FIPS code.
The rowNames = "alias" or "alt_ab", the regionB and dataRegionsOnly features are not supported in the NewYorkBG border group.