The United Kingdom and Ireland information was pulled from the UK and Ireland public web sites in March of 2015. The UKIreland border group was constructed to provide an area with more than 100 sub-areas for testing micromapST and enhancing it's ability to handle a large number of sub-areas and generate usable linked micromaps.
The UKIreland border group contains 219 sub-areas (counties, etc.) Each registry has a row in the areaNamesAbbrsIDs data.frame and a set of polygons in the areaVisBorders data.frame datasets. Regions are defined in this border group as the 6 country and kingdom regions in the UK and Ireland. The regions feature is enable. The siz (6) regions are: England, Scotland, Wales, Northern Ireland, Ireland and Isle of Man. The names, abbreviations, alternate abbreviations and IDs for the counties in the UKIreland border group are:
Name | ab | id | alt_ab |
region | Aberdeen | GB.ABE | 826139 |
ABE | SCT | Aberdeenshire | GB.ABD |
826140 | ABD | SCT | c |
GB.AGY | 826171 | AGY | WLS |
Angus | GB.ANS | 826141 | ANS |
SCT | Antrim | GB.ANT | 826113 |
ANT | NIR | Ards | GB.ARD |
826114 | ARD | NIR | Argyll and Bute |
GB.AGB | 826142 | AGB | SCT |
Armagh | GB.ARM | 826115 | ARM |
NIR | Ballymena | GB.BLA | 826116 |
BLA | NIR | Ballymoney | GB.BLY |
826117 | BLY | NIR | Banbridge |
GB.BNB | 826118 | BNB | NIR |
Barking and Dagenham | GB.BDG | 826001 | BDG |
ENG | Bath and North East Somerset | GB.BAS | 826002 |
BAS | ENG | Bedfordshire | GB.BDF |
826003 | BDF | ENG | Belfast |
GB.BFS | 826119 | BFS | NIR |
Berkshire | GB.BRK | 826004 | BRK |
ENG | Bexley | GB.BEX | 826005 |
BEX | ENG | Blackburn with Darwen | GB.BBD |
826006 | BBD | ENG | Blaenau Gwent |
GB.BGW | 826172 | BGW | WLS |
Bournemouth | GB.BMH | 826007 | BMH |
ENG | Brent | GB.BEN | 826008 |
BEN | ENG | Bridgend | GB.BGE |
826173 | BGE | WLS | Brighton and Hove |
GB.BNH | 826009 | BNH | ENG |
Bristol | GB.BST | 826010 | BST |
ENG | Bromley | GB.BRY | 826011 |
BRY | ENG | Buckinghamshire | GB.BKM |
826012 | BKM | ENG | Caerphilly |
GB.CAY | 826174 | CAY | WLS |
Cambridgeshire | GB.CAM | 826013 | CAM |
ENG | Camden | GB.CMD | 826014 |
CMD | ENG | Cardiff | GB.CRF |
826175 | CRF | WLS | Carlow |
IE.CW | 372001 | CW | IRE |
Carmarthenshire | GB.CMN | 826176 | CMN |
WLS | Carrickfergus | GB.CKF | 826120 |
CKF | NIR | Castlereagh | GB.CSR |
826121 | CSR | NIR | Cavan |
IE.CN | 372002 | CN | IRE |
Ceredigion | GB.CGN | 826177 | CGN |
WLS | Cheshire | GB.CHS | 826015 |
CHS | ENG | Clackmannanshire | GB.CLK |
826143 | CLK | SCT | Clare |
IE.CE | 372003 | CE | IRE |
Coleraine | GB.CLR | 826122 | CLR |
NIR | Conwy | GB.CWY | 826178 |
CWY | WLS | Cookstown | GB.CKT |
826123 | CKT | NIR | Cork |
IE.CO | 372004 | CO | IRE |
Cornwall | GB.CON | 826016 | CON |
ENG | Craigavon | GB.CGV | 826124 |
CGV | NIR | Croydon | GB.CRY |
826017 | CRY | ENG | Cumbria |
GB.CMA | 826018 | CMA | ENG |
Darlington | GB.DAL | 826019 | DAL |
ENG | Denbighshire | GB.DEN | 826179 |
DEN | WLS | Derby | GB.DER |
826020 | DER | ENG | Derbyshire |
GB.DBY | 826021 | DBY | ENG |
Derry | GB.DRY | 826125 | DRY |
NIR | Devon | GB.DEV | 826022 |
DEV | ENG | Donegal | IE.DL |
372005 | DL | IRE | Dorset |
GB.DOR | 826023 | DOR | ENG |
Down | GB.DOW | 826126 | DOW |
NIR | Dublin | IE.D | 372006 |
D | IRE | Dumfries and Galloway | GB.DGY |
826144 | DGY | SCT | Dundee |
GB.DND | 826145 | DND | SCT |
Dungannon | GB.DGN | 826127 | DGN |
NIR | Durham | GB.DUR | 826024 |
DUR | ENG | Ealing | GB.EAL |
826025 | EAL | ENG | East Ayrshire |
GB.EAY | 826146 | EAY | SCT |
East Dunbartonshire | GB.EDU | 826147 | EDU |
SCT | East Lothian | GB.ELN | 826148 |
ELN | SCT | East Renfrewshire | GB.ERW |
826149 | ERW | SCT | East Riding of Yorkshire |
GB.ERY | 826026 | ERY | ENG |
East Sussex | GB.ESX | 826027 | ESX |
ENG | Edinburgh | GB.EDH | 826150 |
EDH | SCT | Eilean Siar | GB.ELS |
826151 | ELS | SCT | Enfield |
GB.ENF | 826028 | ENF | ENG |
Essex | GB.ESS | 826029 | ESS |
ENG | Falkirk | GB.FAL | 826152 |
FAL | SCT | Fermanagh | GB.FER |
826128 | FER | NIR | Fife |
GB.FIF | 826153 | FIF | SCT |
Flintshire | GB.FLN | 826180 | FLN |
WLS | Galway | IE.G | 372007 |
G | IRE | Glasgow | GB.GLG |
826154 | GLG | SCT | Gloucestershire |
GB.GLS | 826030 | GLS | ENG |
Greenwich | GB.GRE | 826031 | GRE |
ENG | Gwynedd | GB.GWN | 826181 |
GWN | WLS | Hackney | GB.HCK |
826032 | HCK | ENG | Halton |
GB.HAL | 826033 | HAL | ENG |
Hammersmith and Fulham | GB.HMF | 826034 | HMF |
ENG | Hampshire | GB.HAM | 826035 |
HAM | ENG | Haringey | GB.HRY |
826036 | HRY | ENG | Harrow |
GB.HRW | 826037 | HRW | ENG |
Hartlepool | GB.HPL | 826038 | HPL |
ENG | Havering | GB.HAV | 826039 |
HAV | ENG | Herefordshire | GB.HEF |
826040 | HEF | ENG | Hertfordshire |
GB.HRT | 826041 | HRT | ENG |
Highland | GB.HLD | 826155 | HLD |
SCT | Hillingdon | GB.HIL | 826042 |
HIL | ENG | Hounslow | GB.HNS |
826043 | HNS | ENG | Inverclyde |
GB.IVC | 826156 | IVC | SCT |
Isle of Wight | GB.IOW | 826044 | IOW |
ENG | Islington | GB.ISL | 826045 |
ISL | ENG | Kensington and Chelsea | GB.KEC |
826046 | KEC | ENG | Kent |
GB.KEN | 826047 | KEN | ENG |
Kerry | IE.KY | 372008 | KY |
IRE | Kildare | IE.KE | 372009 |
KE | IRE | Kilkenny | IE.KK |
372010 | KK | IRE | Kingston upon Hull |
GB.KHL | 826048 | KHL | ENG |
Kingston upon Thames | GB.KTT | 826049 | KTT |
ENG | Lambeth | GB.LBH | 826050 |
LBH | ENG | Lancashire | GB.LAN |
826051 | LAN | ENG | Laoighis |
IE.LS | 372011 | LS | IRE |
Larne | GB.LRN | 826129 | LRN |
NIR | Leicester | GB.LCE | 826052 |
LCE | ENG | Leicestershire | GB.LEC |
826053 | LEC | ENG | Leitrim |
IE.LM | 372012 | LM | IRE |
Lewisham | GB.LEW | 826054 | LEW |
ENG | Limavady | GB.LMV | 826130 |
LMV | NIR | Limerick | IE.LK |
372013 | LK | IRE | Lincolnshire |
GB.LIN | 826055 | LIN | ENG |
Lisburn | GB.LSB | 826131 | LSB |
NIR | London | GB.LND | 826056 |
LND | ENG | Longford | IE.LD |
372014 | LD | IRE | Louth |
IE.LH | 372015 | LH | IRE |
Luton | GB.LUT | 826057 | LUT |
ENG | Magherafelt | GB.MFT | 826132 |
MFT | NIR | Manchester | GB.MAN |
826058 | MAN | ENG | Mayo |
IE.MO | 372016 | MO | IRE |
Meath | IE.MH | 372017 | MH |
IRE | Medway | GB.MDW | 826059 |
MDW | ENG | Merseyside | GB.MSY |
826060 | MSY | ENG | Merthyr Tydfil |
GB.MTY | 826182 | MTY | WLS |
Merton | GB.MRT | 826061 | MRT |
ENG | Middlesbrough | GB.MDB | 826062 |
MDB | ENG | Midlothian | GB.MLN |
826157 | MLN | SCT | Milton Keynes |
GB.MIK | 826063 | MIK | ENG |
Monaghan | IE.MN | 372018 | MN |
IRE | Monmouthshire | GB.MON | 826183 |
MON | WLS | Moray | GB.MRY |
826158 | MRY | SCT | Moyle |
GB.MYL | 826133 | MYL | NIR |
Neath Port Talbot | GB.NTL | 826184 | NTL |
WLS | Newham | GB.NWM | 826064 |
NWM | ENG | Newport | GB.NWP |
826185 | NWP | WLS | Newry and Mourne |
GB.NYM | 826134 | NYM | NIR |
Newtownabbey | GB.NTA | 826135 | NTA |
NIR | Norfolk | GB.NFK | 826065 |
NFK | ENG | North Ayrshire | GB.NAY |
826159 | NAY | SCT | North Down |
GB.NDN | 826136 | NDN | NIR |
North East Lincolnshire | GB.NEL | 826066 | NEL |
ENG | North Lanarkshire | GB.NLK | 826160 |
NLK | SCT | North Lincolnshire | GB.NLN |
826067 | NLN | ENG | North Somerset |
GB.NSM | 826068 | NSM | ENG |
North Yorkshire | GB.NYK | 826069 | NYK |
ENG | Northamptonshire | GB.NTH | 826070 |
NTH | ENG | Northumberland | GB.NBL |
826071 | NBL | ENG | Nottingham |
GB.NGM | 826072 | NGM | ENG |
Nottinghamshire | GB.NTT | 826073 | NTT |
ENG | Offaly | IE.OY | 372019 |
OY | IRE | Omagh | GB.OMH |
826137 | OMH | NIR | Orkney Islands |
GB.ORK | 826161 | ORK | SCT |
Oxfordshire | GB.OXF | 826074 | OXF |
ENG | Pembrokeshire | GB.PEM | 826186 |
PEM | WLS | Perthshire and Kinross | GB.PKN |
826162 | PKN | SCT | Peterborough |
GB.PTE | 826075 | PTE | ENG |
Plymouth | GB.PLY | 826076 | PLY |
ENG | Poole | GB.POL | 826077 |
POL | ENG | Portsmouth | GB.POR |
826078 | POR | ENG | Powys |
GB.POW | 826187 | POW | WLS |
Redbridge | GB.RDB | 826079 | RDB |
ENG | Redcar and Cleveland | GB.RCC | 826080 |
RCC | ENG | Renfrewshire | GB.RFW |
826163 | RFW | SCT | Rhondda, Cynon, Taff |
GB.RCT | 826188 | RCT | WLS |
Richmond upon Thames | GB.RIC | 826081 | RIC |
ENG | Roscommon | IE.RN | 372020 |
RN | IRE | Rutland | GB.RUT |
826082 | RUT | ENG | Scottish Borders |
GB.SCB | 826164 | SCB | SCT |
Shetland Islands | GB.ZET | 826165 | ZET |
SCT | Shropshire | GB.SHR | 826083 |
SHR | ENG | Sligo | IE.SO |
372021 | SO | IRE | Somerset |
GB.SOM | 826084 | SOM | ENG |
South Ayrshire | GB.SAY | 826166 | SAY |
SCT | South Gloucestershire | GB.SGC | 826085 |
SGC | ENG | South Lanarkshire | GB.SLK |
826167 | SLK | SCT | South Yorkshire |
GB.SYK | 826086 | SYK | ENG |
Southampton | GB.STH | 826087 | STH |
ENG | Southend-on-Sea | GB.SOS | 826088 |
SOS | ENG | Southwark | GB.SWK |
826089 | SWK | ENG | Staffordshire |
GB.STS | 826090 | STS | ENG |
Stirling | GB.STG | 826168 | STG |
SCT | Stockton-on-Tees | GB.STT | 826091 |
STT | ENG | Stoke-on-Trent | GB.STE |
826092 | STE | ENG | Strabane |
GB.STB | 826138 | STB | NIR |
Suffolk | GB.SFK | 826093 | SFK |
ENG | Surrey | GB.SRY | 826094 |
SRY | ENG | Sutton | GB.STN |
826095 | STN | ENG | Swansea |
GB.SWA | 826189 | SWA | WLS |
Swindon | GB.SWD | 826096 | SWD |
ENG | Telford and Wrekin | GB.TFW | 826097 |
TFW | ENG | Thurrock | GB.THR |
826098 | THR | ENG | Tipperary |
IE.TA | 372022 | TA | IRE |
Torbay | GB.TOB | 826099 | TOB |
ENG | Torfaen | GB.TOF | 826190 |
TOF | WLS | Tower Hamlets | GB.TWH |
826100 | TWH | ENG | Tyne and Wear |
GB.TWR | 826101 | TWR | ENG |
Vale of Glamorgan | GB.VGL | 826191 | VGL |
WLS | Waltham Forest | GB.WFT | 826102 |
WFT | ENG | Wandsworth | GB.WND |
826103 | WND | ENG | Warrington |
GB.WRT | 826104 | WRT | ENG |
Warwickshire | GB.WAR | 826105 | WAR |
ENG | Waterford | IE.WD | 372023 |
WD | IRE | West Dunbartonshire | GB.WDU |
826169 | WDU | SCT | West Lothian |
GB.WLN | 826170 | WLN | SCT |
West Midlands | GB.WMD | 826106 | WMD |
ENG | West Sussex | GB.WSX | 826107 |
WSX | ENG | West Yorkshire | GB.WYK |
826108 | WYK | ENG | Westmeath |
IE.WH | 372024 | WH | IRE |
Westminster | GB.WSM | 826109 | WSM |
ENG | Wexford | IE.WX | 372025 |
WX | IRE | Wicklow | IE.WW |
372026 | WW | IRE | Wiltshire |
GB.WIL | 826110 | WIL | ENG |
Worcestershire | GB.WOR | 826111 | WOR |
ENG | Wrexham | GB.WRX | 826192 |
WRX | WLS | York | GB.YOR |
826112 | YOR | ENG | Isle of Man |
IM | 833000 | IMN | IMN |
When compiling the abbreviations for this border group, multiple sets of abbreviations were found. The two most common sets are included in the border group as "ab" and "alt_ab" types of rowNames.
The L3VisBorders dataset contains the outline of the UK and Ireland.
The details on each of these data.frame structures can be found in
the "bordGrp" section of this document. The areaNamesAbbrsIDs
data.frame provides the linkages to the boundary data for each
sub-area (registry) using the fullname, abbreviation, alternate abbreviation
and numerical identifier for each county/provence to the
A column or the data.frame row.names must match one of the types of names in the areaNamesAbbrsIDs data.frame name table. If the data row does not match a value in the name table, an warning is issued and the data is ignored. If no data is present for a sub-area in the name table, the sub-area is mapped but not colored.
The dataRegionsOnly call parameter instructs the package to only map the regions with Seer registers with data. The regions are the four census regions: England, Scotland, Wales, Isle of Man, Northern Irelend and Ireland.