data(bhr2000)| [,1] | GRP | numeric |
| Group Identifier | [,2] | AF06 |
| numeric | Officers get willing and whole-hearted cooperation | [,3] |
| AF07 | numeric | NCOS most always get willing and whole-hearted cooperation |
| [,4] | AP12 | numeric |
| I am impressed by the quality of leadership in this company | [,5] | AP17 |
| numeric | I would go for help with a personal problem to the chain of command | [,6] |
| AP33 | numeric | Officers in this Company would lead well in combat |
| [,7] | AP34 | numeric |
| NCOs in this Company would lead well in combat | [,8] | AS14 |
| numeric | My officers are interested in my personal welfare | [,9] |
| AS15 | numeric | My NCOs are interested in my personal welfare |
| [,10] | AS16 | numeric |
| My officers are interested in what I think and feel about things | [,11] | AS17 |
| numeric | My NCOs are intested in what I think and fell about things | [,12] |
| AS28 | numeric | My chain-of-command works well |
| [,13] | HRS | numeric |
| How many hours do you usually work in a day | [,1] | GRP |
Bliese, P. D., Halverson, R. R., & Rothberg, J. (2000). Using random group resampling (RGR) to estimate within-group agreement with examples using the statistical language R.