data(lq2002)| [,1] | COMPID | numeric |
| Army Company Identifying Variable | [,2] | SUB |
| numeric | Subject Number | [,3] |
| LEAD01 | numeric | Officers Get Cooperation From Company (EXV01) |
| [,4] | LEAD02 | numeric |
| NCOs Get Cooperation From Company (EXV02) | [,5] | LEAD03 |
| numeric | Impressed By Leadership (EXV04) | [,6] |
| LEAD04 | numeric | Go For Help Within Chain of Command (EXV05) |
| [,7] | LEAD05 | numeric |
| Officers Would Lead Well In Combat (EXV07) | [,8] | LEAD06 |
| numeric | NCOs Would Lead Well In Combat (EXV08) | [,9] |
| LEAD07 | numeric | Officers Interested In Welfare (EXV11) |
| [,10] | LEAD08 | numeric |
| NCOs Interested In Welfare (EXV13) | [,11] | LEAD09 |
| numeric | Officers Interested In What I Think (EXV14) | [,12] |
| LEAD10 | numeric | NCOs Interested In What I Think (EXV15) |
| [,13] | LEAD11 | numeric |
| Chain Of Command Works Well (EXV16) | [,14] | TSIG01 |
| numeric | What I Am Doing Is Important (MIS05) | [,15] |
| TSIG02 | numeric | Making Contribution To Mission (MIS06) |
| [,16] | TSIG03 | numeric |
| What I Am Doing Accomplishes Mission (MIS07) | [,17] | HOSTIL01 |
| numeric | Easily Annoyed Or Irritated (BSI09) | [,18] |
| HOSTIL02 | numeric | Temper Outburst That You Cannot Control (BSI18) |
| [,19] | HOSTIL03 | numeric |
| Urges To Harm Someone (BSI47) | [,20] | HOSTIL04 |
| numeric | Urges To Break Things (BSI49) | [,21] |
| HOSTIL05 | numeric | Getting Into Frequent Arguments (BSI54) |
| [,22] | LEAD | numeric |
| Leadership Climate Scale Score | [,23] | TSIG |
| numeric | Task Significance Scale Score | [,24] |
| HOSTILE | numeric | Hostility Scale Score |
| [,25] | GLEAD | numeric |
| Leadership Climate Scale Score Aggregated By Company | [,26] | GTSIG |
| numeric | Task Significance Scale Score Aggregated By Company | [,1] |
Bliese, P. D., Halverson, R. R., & Schriesheim, C. A. (2002). Benchmarking multilevel methods: Comparing HLM, WABA, SEM, and RGR. Leadership Quarterly, 13, 3-14.
Cohen, A., Doveh, E., & Nahum-Shani, I. (2009). Testing agreement for multi-item scales with the indices rwg(j) and adm(j). Organizational Research Methods, 12, 148-164.