A dataset containing hydrologic and water quality data for approximately 800 lakes in the continental United States.
nes
An object of class data.frame
with 775 rows and 39 columns.
variable name | description | units |
pdf identifier (474 - 477) | integer | |
pagenum | page number of the pdf (not the report page number) | integer |
storet_code | identifier which links measurement to coordinate locations | character |
state | state where the water body resides | character |
name | name of the water body | character |
county | county where the water body resides | character |
lake_type | natural or impoundment | character |
drainage_area | the total drainage area | square kilometers |
surface_area | the area of the water surface | sq km |
mean_depth | the volume of the water body divided by the surface area in square meters | meters |
total_inflow | the mean of the inflows of all tributaries and the immediate drainage | cubic meters per second |
retention_time | a mean value determined by dividing the lake volume, in cubic meters, by the mean annual outflow in cubic meters per unit of time in years or days | retention_time_units |
the units of time for each retention entry | years or days | alkalinity |
alkalinity | milligrams per liter | conductivity |
conductivity | microohms | secchi |
secchi | meters | tp |
total phosphorus | milligrams per liter | po4 |
orthophosphate | milligrams per liter | tin |
total inorganic nitrogen | milligrams per liter | tn |
total nitrogen | milligrams per liter | p_pnt_source_muni |
municipal point source phosphorus loading | kilograms per year | p_pnt_source_industrial |
industrial point source phosphorus loading | kilograms per year | p_pnt_source_septic |
septic point source phosphorus loading | kilograms per year | p_nonpnt_source |
nonpoint source phosphorus loading | kilograms per year | p_total |
total phosphorus loading | kilograms per year | n_pnt_source_muni |
municipal point source nitrogen loading | kilograms per year | n_pnt_source_industrial |
industrial point source nitrogen loading | kilograms per year | n_pnt_source_septic |
septic point source nitrogen loading | kilograms per year | n_nonpnt_source |
nonpoint source nitrogen loading | kilograms per year | n_total |
total nitrogen loading | kilograms per year | p_total_out |
total phosphorus outlet load | kilograms per year | p_percent_retention |
percent phosphorus retention | percent | p_surface_area_loading |
phosphorus surface area loading | grams per square meter per year | n_total_out |
total nitrogen outlet load | kilograms per year | n_percent_retention |
percent nitrogen retention | percent | n_surface_area_loading |
nitrogen surface area loading | grams per square meter per year | lat |
latitude | decimal degrees | variable name |
# NOT RUN {
data(nes)
head(nes)
# }
Run the code above in your browser using DataLab