rcolors: 270 ncl colormaps in R
Installation
devtools::install_github("kongdd/rcolors")
Example
This is a basic example which shows you how to use rcolors:
library(rcolors)
rcolors$amwg_blueyellowred %>% show_cols()
get_color("amwg_blueyellowred", n = 20)
#> [1] "#8220F0" "#1B06A8" "#0000B5" "#1726D4" "#3B6FE5" "#1F8DFD" "#07B2FF"
#> [8] "#54C9FF" "#AFDDFF" "#D6F6F9" "#FAFDCD" "#FFEA61" "#FFC61A" "#FF9A00"
#> [15] "#FF6800" "#FF1100" "#DC0000" "#B70E0E" "#B33141" "#FF69B4"
print(names(rcolors2))
#> [1] "rainbow" "small rainbow" "earth_ocean"
#> [4] "oceanography" "aid in color blindness" "meteoswiss"
#> [7] "blue_red" "blue_green" "red_orange"
#> [10] "red_green" "green_yellow" "red_purple"
#> [13] "blue_purple" "green_purple" "brown_copper"
#> [16] "blue_yellow_red" "blue" "purple"
#> [19] "green" "gray" "banded"
#> [22] "faded" "circular" "miscellaneous"
#> [25] "vegetation" "white-in-the-middle" "starts-with-white"
#> [28] "gmt" "grads" "matplotlib"
#> [31] "ncview" "svg" "colorbrewer"
show_cols(rcolors2$rainbow, margin = 14)
Color Table Gallery
about color
tables |
named
colors
Rainbow
| amwg256 n=254 | BkBlAqGrYeOrReViWh200 n=200 | BlAqGrYeOrRe n=100 | BlAqGrYeOrReVi200 n=200 |
|---|
| BlGrYeOrReVi200 n=200 | example n=113 | GMT_seis n=256 | GMT_wysiwygcont n=200 |
| matlab_hsv n=64 | matlab_jet n=64 | MPL_gist_ncar n=128 | MPL_gist_rainbow n=128 |
| MPL_hsv n=128 | MPL_jet n=128 | MPL_rainbow n=128 | MPL_Spectral n=128 |
| NCV_bright n=256 | NCV_jaisnd n=256 | NCV_jet n=256 | NCV_rainbow2 n=256 |
| ncview_default n=254 | nice_gfdl n=225 | rainbow n=188 | rainbow+gray n=237 |
| rainbow+white n=237 | rainbow+white+gray n=238 | tbr_240-300 n=200 | tbr_stdev_0-30 n=200 |
| tbr_var_0-500 n=200 | tbrAvg1 n=100 | tbrStd1 n=101 | tbrVar1 n=101 |
| temp1 n=61 | testcmap n=199 | ViBlGrWhYeOrRe n=101 | wh-bl-gr-ye-re n=199 |
| WhBlGrYeRe n=100 | WhiteBlueGreenYellowRed n=254 | WhViBlGrYeOrRe n=101 | WhViBlGrYeOrReWh n=101 |
Small rainbow
| amwg n=16 | BlAqGrWh2YeOrReVi22 n=22 | cosam n=10 | cosam12 n=12 |
|---|
| cyclic n=6 | GHRSST_anomaly n=42 | GMT_wysiwyg n=20 | grads_rainbow n=13 |
| gui_default n=22 | prcp_1 n=17 | prcp_2 n=12 | prcp_3 n=23 |
| radar n=15 | radar_1 n=24 | seaice_1 n=13 | seaice_2 n=14 |
| so4_21 n=21 | so4_23 n=23 | wgne15 n=15 | |
Earth/Ocean
| cmocean_deep n=256 | cmp_haxby n=64 | GMT_drywet n=60 | GMT_globe n=256 |
|---|
| GMT_haxby n=32 | GMT_nighttime n=20 | GMT_ocean n=80 | GMT_relief n=256 |
| GMT_relief_oceanonly n=160 | GMT_topo n=256 | MPL_BrBG n=128 | MPL_gist_earth n=128 |
| MPL_ocean n=128 | MPL_terrain n=128 | NCV_gebco n=24 | OceanLakeLandSnow n=254 |
| topo_15lev n=16 | | | |
Oceanography
| cmocean_algae n=256 | cmocean_amp n=256 | cmocean_balance n=256 | cmocean_curl n=256 |
|---|
| cmocean_deep n=256 | cmocean_delta n=256 | cmocean_dense n=256 | cmocean_gray n=256 |
| cmocean_haline n=256 | cmocean_ice n=256 | cmocean_matter n=256 | cmocean_oxy n=256 |
| cmocean_phase n=256 | cmocean_solar n=256 | cmocean_speed n=256 | cmocean_tempo n=256 |
| cmocean_thermal n=256 | cmocean_turbid n=256 | | |
Aid in color blindness
| BlueDarkOrange18 n=18 | BlueDarkRed18 n=18 | BlueGreen14 n=14 | BrownBlue12 n=12 |
|---|
| Cat12 n=12 | cb_9step n=78 | cb_rainbow n=241 | cb_rainbow_inv n=241 |
| CBR_coldhot n=11 | CBR_drywet n=11 | CBR_wet n=11 | cividis n=256 |
| GreenMagenta16 n=16 | posneg_1 n=19 | posneg_2 n=20 | srip_reanalysis n=19 |
| StepSeq25 n=25 | | | |
| hotcold_18lev n=19 | hotcolr_19lev n=20 | mch_default n=15 | perc2_9lev n=10 |
|---|
| percent_11lev n=12 | precip2_15lev n=16 | precip2_17lev n=18 | precip3_16lev n=17 |
| precip4_11lev n=12 | precip4_diff_19lev n=20 | precip_11lev n=12 | precip_diff_12lev n=13 |
| precip_diff_1lev n=2 | rh_19lev n=20 | spread_15lev n=16 | sunshine_9lev n=10 |
| sunshine_diff_12lev n=13 | t2m_29lev n=30 | temp_19lev n=20 | temp_diff_18lev n=19 |
| temp_diff_1lev n=2 | topo_15lev n=16 | wind_17lev n=18 | |
Blue/Red
| BlRe n=96 | BlueDarkRed18 n=18 | BlueRed n=252 | BlueRedGray n=253 |
|---|
| BlWhRe n=101 | CBR_coldhot n=11 | cmocean_balance n=256 | cmp_b2r n=64 |
| GMT_polar n=20 | GMT_split n=40 | hotcold_18lev n=19 | hotcolr_19lev n=20 |
| hotres n=254 | MPL_bwr n=128 | MPL_coolwarm n=128 | MPL_RdBu n=128 |
| MPL_seismic n=128 | NCV_blu_red n=256 | NCV_blue_red n=256 | posneg_1 n=19 |
| posneg_2 n=20 | temp_19lev n=20 | temp_diff_18lev n=19 | temp_diff_1lev n=2 |
| WhBlReWh n=100 | | | |
Blue/Green
| BlueGreen14 n=14 | CBR_wet n=11 | cmocean_deep n=256 | cmocean_haline n=256 |
|---|
| GMT_gebco n=70 | GMT_ocean n=80 | GMT_relief_oceanonly n=160 | GSFC_landsat_udf_density n=11 |
| MPL_BuGn n=128 | MPL_GnBu n=128 | MPL_ocean n=128 | MPL_PuBuGn n=128 |
| MPL_viridis n=256 | MPL_winter n=128 | MPL_YlGnBu n=128 | |
Red/Orange
| cmocean_matter n=256 | GMT_hot n=100 | hotres n=254 | matlab_hot n=64 |
|---|
| MPL_afmhot n=128 | MPL_autumn n=128 | MPL_gist_heat n=128 | MPL_hot n=128 |
| MPL_Oranges n=128 | MPL_OrRd n=128 | MPL_Reds n=128 | MPL_YlOrBr n=128 |
| MPL_YlOrRd n=128 | sunshine_9lev n=10 | WhiteYellowOrangeRed n=254 | |
Red/Green
| cmocean_curl n=256 | drought_severity n=7 | GMT_red2green n=20 | helix1 n=254 |
|---|
| MPL_RdYlGn n=128 | SVG_fs2006 n=220 | | |
Green/Yellow
| cmocean_speed n=256 | GreenYellow n=252 | MPL_summer n=128 | MPL_YlGn n=128 |
|---|
| | | |
Red/Purple
| cmocean_matter n=256 | MPL_gnuplot n=128 | MPL_PuRd n=128 | MPL_RdPu n=128 |
|---|
| sunshine_diff_12lev n=13 | | | |
Blue/Purple
| cmocean_dense n=256 | GMT_cool n=10 | MPL_cool n=128 |
|---|
| | |
Green/Purple
| GreenMagenta16 n=16 | MPL_PRGn n=128 |
|---|
| |
Brown/Copper
| BlueDarkOrange18 n=18 | BrownBlue12 n=12 | CBR_drywet n=11 | cmocean_turbid n=256 |
|---|
| GMT_copper n=50 | MPL_BrBG n=128 | MPL_copper n=128 | MPL_pink n=128 |
| MPL_s3pcpn n=128 | OceanLakeLandSnow n=254 | precip_diff_12lev n=13 | precip_diff_1lev n=2 |
| SVG_bhw3_22 n=220 | SVG_es_landscape_79 n=220 | | |
Blue/Yellow/Red
| amwg_blueyellowred n=16 | BlueWhiteOrangeRed n=254 | BlueYellowRed n=254 | cmp_b2r n=64 |
|---|
| cmp_flux n=22 | GMT_jet n=256 | GMT_no_green n=16 | GMT_panoply n=16 |
| MPL_RdYlBu n=128 | ncl_default n=254 | nrl_sirkes n=21 | nrl_sirkes_nowhite n=19 |
| UKM_hadcrut n=12 | | | |
Blue
| cmocean_ice n=256 | MPL_Blues n=128 | MPL_PuBu n=128 | WhiteBlue n=254 |
|---|
| | | |
Purple
| MPL_BuPu n=128 | MPL_Purples n=128 |
|---|
| |
Green
| cmocean_algae n=256 | cmocean_tempo n=256 | MPL_BuGn n=128 | MPL_Greens n=128 |
|---|
| WhiteGreen n=254 | | | |
Gray
| cmocean_gray n=256 | GMT_gray n=10 | GMT_relief_oceanonly n=160 | GrayWhiteGray n=254 |
|---|
| gscyclic n=6 | gsdtol n=31 | gsltod n=31 | mch_default n=15 |
| MPL_gist_gray n=128 | MPL_gist_yarg n=128 | MPL_Greys n=128 | MPL_RdGy n=128 |
| wxpEnIR n=100 | | | |
Banded
| 3gauss n=254 | 3saw n=254 | cb_9step n=78 | detail n=254 |
|---|
| extrema n=254 | matlab_lines n=64 | MPL_StepSeq n=128 | NCV_banded n=256 |
| NCV_manga n=256 | NCV_roullet n=256 | psgcap n=238 | StepSeq25 n=25 |
| SVG_Gallet13 n=220 | SVG_Lindaa06 n=220 | SVG_Lindaa07 n=220 | uniform n=173 |
Fa