rtimicropem v1.4.0
0
Monthly downloads
Supports the Analysis of RTI MicroPEM Output Files
Supports the input and reproducible analysis of RTI
MicroPEM output files.
Functions in rtimicropem
Name | Description | |
convert_output | Uses output file from MicroPEM to create a micropem object. | |
identify_lags | Identify time gaps in the data collection period | |
CHAI | A micropem output file. | |
micropem | An R6 class to represent MicroPEM output information. | |
micropemC1 | A micropem object. | |
Columbia | A micropem output file. | |
rtimicropem-package | Supports the analyses of RTI MicroPEM output files. | |
run_shiny_app | Run a built-in Shiny App. | |
Columbia2 | A micropem output file. | |
batch_convert | Reading several MicroPEM files and saving the settings and measurement tables to csv. | |
micropemC2 | A micropem object. | |
chai_alarm | Generates alarm indicators for a micropem object. | |
micropemChai | A micropem object. | |
clean_measures | Outputs clean rh_corrected_nephelometer measures for analysis. | |
No Results! |
Vignettes of rtimicropem
Name | ||
chai_data_cleaning.Rmd | ||
outputRTI.png | ||
p2.html | ||
rtimicropem.Rmd | ||
shinyTabAlarm.png | ||
shinyTabPlot.png | ||
shinyTabSettings.png | ||
shinyTabSummary.png | ||
No Results! |
Last month downloads
Details
Type | Package |
License | GPL (>= 2) |
URL | https://github.com/ropensci/rtimicropem, https://docs.ropensci.org/rtimicropem/ |
BugReports | https://github.com/ropensci/rtimicropem/issues |
VignetteBuilder | knitr |
Encoding | UTF-8 |
LazyData | TRUE |
RoxygenNote | 6.1.1 |
NeedsCompilation | no |
Packaged | 2019-05-15 08:57:08 UTC; maelle |
Repository | CRAN |
Date/Publication | 2019-05-15 09:40:03 UTC |
imports | changepoint , dplyr (>= 0.4.3) , fs , ggplot2 , knitr , lazyeval , lubridate , methods , R6 , rbokeh , readr , stringr , tibble , tidyr |
suggests | DT , rmarkdown , shiny , testthat , xtable |
depends | R (>= 3.3.0) |
Contributors | Zheng Zhou, ERC Grant Agreement number 336167 - the CHAI Project, Carles Mil<c3><a0>, Sreekanth Vakacherla, Cathryn Tonne, Julian Marshall, Lucy D'Agostino McGowan, Kara Woo |
Include our badge in your README
[](http://www.rdocumentation.org/packages/rtimicropem)