data(pitpropC)| [,1] | TOPDIAM |
| Top diameter of the prop in inches | [,2] |
| LENGTH | Length of the prop in inches |
| [,3] | MOIST |
| Moisture content of the prop, expressed as a percentage of the dry weight | [,4] |
| TESTSG | Specific gravity of the timber at the time of the test |
| [,5] | OVENSG |
| Oven-dry specific gravity of the timber | [,6] |
| RINGTOP | Number of annual rings at the top of the prop |
| [,7] | RINGBUT |
| Number of annual rings at the base of the prop | [,8] |
| BOWMAX | Maximum bow in inches |
| [,9] | BOWDIST |
| Distance of the point of maximum bow from the top of the prop in inches | [,10] |
| WHORLS | Number of knot whorls |
| [,11] | CLEAR |
| Length of clear prop from the top of the prop in inches | [,12] |
| KNOTS | Average number of knots per whorl |
Vines, S.K. (2000) Simple principal components. Appl. Statist. 49, 441--451.
data(pitpropC)
symnum(pitpropC)
Run the code above in your browser using DataLab