data.ratings: Rating Dataset 1
Description
This data set contains ratings for 135 students from
7 raters on 5 items.format
- Dataset
data.ratings1
:
Data frame with 274 observations containing 5 criteria (k1
, ...,k5
),
135 students and 7 raters.'data.frame': 274 obs. of 7 variables:
$ idstud: int 100020106 100020106 100070101 100070101 100100109 ...
$ rater : Factor w/ 16 levels "db01","db02",..: 3 15 5 10 2 1 5 4 1 5 ...
$ k1 : int 1 1 0 1 2 0 1 3 0 0 ...
$ k2 : int 1 1 1 1 1 0 0 3 0 0 ...
$ k3 : int 1 1 1 1 2 0 0 3 1 0 ...
$ k4 : int 1 1 1 2 1 0 0 2 0 1 ...
$ k5 : int 2 2 1 2 0 1 0 3 1 0 ...
Data from a 2009 Austrian survey of national educational
standards for 8th graders in German language writing.
Variablesk1
tok5
denote several rating
criteria of writing compentency.
Example Index
Dataset data.ratings1
rm.facets
(Example 1, Example 2),
rm.hrm
(Example 1),