Properties
Name | Description | Mapped units | Conversion factor | Conventional units |
bdod | Bulk density of the fine earth fraction | cg/cm^3 | 100 | kg/dm^3 |
cec | Cation Exchange Capacity of the soil | mmol(c)/kg | 10 | cmol(c)/kg |
cfvo | Volumetric fraction of coarse fragments (> 2 mm) | cm^3/dm^3 (vol per mil) | 10 | cm^3/100cm^3 (vol%) |
clay | Proportion of clay particles (< 0.002 mm) in the fine earth fraction | g/kg | 10 | g/100g (%) |
nitrogen | Total nitrogen (N) | cg/kg | 100 | g/kg |
phh2o | Soil pH | pH*10 | 10 | pH |
sand | Proportion of sand particles (> 0.05 mm) in the fine earth fraction | g/kg | 10 | g/100g (%) |
silt | Proportion of silt particles (= 0.002 mm and = 0.05 mm) in the fine earth fraction | g/kg | 10 | g/100g (%) |
soc | Soil organic carbon content in the fine earth fraction | dg/kg | 10 | g/kg |
ocd | Organic carbon density | hg/m^3 | 10 | kg/m^3 |
ocs | Organic carbon stocks | t/ha | 10 | kg/m^2 |
SoilGrids predictions are made for the six standard depth intervals specified in the GlobalSoilMap IUSS working group and its specifications. The depth intervals returned are: "0-5cm", "5-15cm", "15-30cm", "30-60cm", "60-100cm", "100-200cm"
and the properties returned are "bdod", "cec", "cfvo", "clay", "nitrogen", "phh2o", "sand", "silt", "soc"
-- each with 5th, 50th, 95th, mean and uncertainty values. The uncertainty values are the ratio between the inter-quantile range (90% prediction interval width) and the median : (Q0.95-Q0.05)/Q0.50.
Point data requests are made through properties/query
endpoint of the SoilGrids v2.0 REST API. Please check ISRIC's data policy, disclaimer and citation: https://www.isric.org/about/data-policy.
Find out more information about the SoilGrids and GlobalSoilMap products here: