| Input: | |
abs_l | Absorbtivity of longwave radiation (unitless) |
abs_s | Absorbtivity of shortwave radiation (unitless) |
g_sw | Stomatal conductance to H2O (\(\mu\)mol H2O / (m^2 s Pa)) |
g_uw | Cuticular conductance to H2O (\(\mu\)mol H2O / (m^2 s Pa)) |
leafsize Leaf characteristic dimension | (m) |
logit_sr | Stomatal ratio (logit transformed; unitless) |
P | Atmospheric pressure (kPa) |
RH | Relative humidity (unitless) |
S_lw | incident long-wave radiation flux density (W / m^2) |
S_sw | incident short-wave (solar) radiation flux density (W / m^2) |
T_air | Air temperature (K) |
wind | Wind speed (m / s) |
| Output: | |
T_leaf | Equilibrium leaf tempearture (K) |
value | Leaf energy balance (W / m^2) at tleaf |
convergence | Convergence code (0 = converged) |
R_abs | Total absorbed radiation (W / m^2; see .get_Rabs) |
S_r | Thermal infrared radiation loss (W / m^2; see .get_Sr) |
H | Sensible heat flux density (W / m^2; see .get_H) |
L | Latent heat flux density (W / m^2; see .get_L) |
E | Evapotranspiration (mol H2O/ (m^2 s)) |