jay:
MHB European Jay data set
Description
The European Jay data set of the Swiss Breeding Bird Survey
Format
The format is:
List of 4
$ covinfo :'data.frame': 238 obs. of 22 variables:
..$ RecNo : num [1:238] 1 5 9 13 19 24 28 34 38 44 ...
..$ specid : num [1:238] 3750 3750 3750 3750 3750 3750 3570 3750 3750 3750 ...
..$ name : num [1:238] 5 5 5 5 5 5 7 5 5 5 ...
..$ site : num [1:238] 219 35 114 115 113 3 151 37 181 45 ...
..$ canton : num [1:238] 8 8 23 23 23 23 23 23 13 23 ...
..$ x : num [1:238] 922942 928942 928942 934942 946942 ...
..$ y : num [1:238] 63276 79276 103276 111276 95276 ...
..$ elev : num [1:238] 420 450 1050 1110 510 630 590 530 1140 770 ...
..$ length : num [1:238] 6.2 5.1 4.3 5.4 3.6 6.1 5.1 3.7 3.8 7.7 ...
..$ dur1 : num [1:238] 240 160 120 180 210 150 115 155 165 220 ...
..$ dur2 : num [1:238] 240 155 105 170 225 180 105 140 165 230 ...
..$ dur3 : num [1:238] 240 140 85 145 235 195 95 135 180 255 ...
..$ date1 : num [1:238] 29 13 30 23 28 17 16 24 25 21 ...
..$ date2 : num [1:238] 58 39 47 44 56 56 37 47 46 38 ...
..$ date3 : num [1:238] 73 62 74 71 73 73 76 74 70 50 ...
..$ totterr: num [1:238] 1 1 2 1 1 4 18 2 2 13 ...
..$ det1 : num [1:238] 1 0 0 1 1 1 1 1 1 1 ...
..$ det2 : num [1:238] 0 0 1 0 0 1 1 1 0 1 ...
..$ det3 : num [1:238] 0 1 0 0 0 1 1 1 0 1 ...
..$ t1 : num [1:238] 1 0 0 1 1 3 6 2 2 5 ...
..$ t2 : num [1:238] 0 0 2 0 0 3 16 1 0 7 ...
..$ t3 : num [1:238] 0 1 0 0 0 1 13 1 0 9 ...
$ caphist :'data.frame': 238 obs. of 10 variables:
..$ 100: num [1:238] 1 0 0 1 1 1 0 0 2 1 ...
..$ 010: num [1:238] 0 0 2 0 0 0 0 0 0 1 ...
..$ 001: num [1:238] 0 1 0 0 0 0 0 0 0 3 ...
..$ 110: num [1:238] 0 0 0 0 0 2 0 1 0 2 ...
..$ 101: num [1:238] 0 0 0 0 0 0 0 1 0 2 ...
..$ 011: num [1:238] 0 0 0 0 0 1 0 0 0 4 ...
..$ 111: num [1:238] 0 0 0 0 0 0 0 0 0 0 ...
..$ 10x: num [1:238] NA NA NA NA NA NA NA NA NA NA ...
..$ 01x: num [1:238] NA NA NA NA NA NA NA NA NA NA ...
..$ 11x: num [1:238] NA NA NA NA NA NA NA NA NA NA ...
$ gridinfo:'data.frame': 41365 obs. of 7 variables:
..$ id : int [1:41365] 1 2 3 4 5 6 7 8 9 10 ...
..$ x : num [1:41365] 911942 911942 911942 912942 912942 ...
..$ y : num [1:41365] 55276 56276 62276 56276 57276 ...
..$ minel : int [1:41365] 342 335 448 351 356 350 453 430 424 364 ...
..$ medel : int [1:41365] 390 357 472 362 367 379 483 464 456 390 ...
..$ maxel : int [1:41365] 423 376 497 404 403 414 501 496 470 411 ...
..$ forest: int [1:41365] 72 14 45 20 7 13 1 33 14 13 ...
$ sitecovs:'data.frame': 238 obs. of 3 variables:
..$ elev : num [1:238] 420 450 1050 1110 510 630 590 530 1140 770 ...
..$ length: num [1:238] 6.2 5.1 4.3 5.4 3.6 6.1 5.1 3.7 3.8 7.7 ...
..$ forest: int [1:238] 3 21 32 35 2 60 5 13 50 57 ...Source
Swiss Ornithological Institute