data_kin: Time course data for phosphorylation sites
Description
This dataset contains time course data of phosphorylation sites after insulin
stimulation.
Format
'data.frame': 84 obs. of 10 variables:
$ 0_scaled : num 0.4481 0 0 0.1618 0.0909 ...
$ 15s_scaled : num 0.224 0.517 0.357 0 0 ...
$ 30s_scaled : num 0.266 0.655 0.636 0.785 0.136 ...
$ 1min_scaled : num 0.0332 1 0.8149 0.7188 0.0909 ...
$ 2min_scaled : num 0 0.918 0.756 0.912 0 ...
$ 5min_scaled : num 0.6017 0.6897 0.8571 0.9523 0.0455 ...
$ 10min_scaled: num 0.759 0.74 0.964 0.79 1 ...
$ 20min_scaled: num 1 0.483 0.974 1 0.5 ...
$ 60min_scaled: num 0.598 0.724 1 0.78 0.545 ...
$ SUB_IDENT : chr "O43521_FIFMRRSSLLSRSSS" "O60343_QFRRRAHTFSHPPSS" "O60825_IRRPRNYSVGSRPLK" "O60825_PVRMRRNSFTPLSSS" ...
Source
Humphrey et al., Cell Metabolism, 2013