hexbin v1.27.1
0
Monthly downloads
Hexagonal Binning Routines
Binning and plotting functions for hexagonal bins. Now
uses and relies on grid graphics and formal (S4) classes and
methods.
Readme
Functions in hexbin
Name | Description | |
erode.hexbin | Erosion of a Hexagon Count Image | |
hcell2xy | Compute X and Y Coordinates for Hexagon Cells | |
NHANES | NHANES Data : National Health and Nutrition Examination Survey | |
hexVP.abline | Add a Straight Line to a HexPlot | |
hexMA.loess | Add Loess Fit to Hexplot | |
grid.hexagons | Add Hexagon Cells to Plot | |
getHMedian | Get coordiantes of the median cell after the erode operation | |
hexbinplot | Trellis Hexbin Displays | |
hexGraphPaper | Create a Hexgon Grid | |
hexList | Conditional Bivariate Binning into Hexagon Cells | |
hexTapply | Apply function to data from each hexagon bin. | |
hexbin | Bivariate Binning into Hexagon Cells | |
grid.hexlegend | Add a Legend to a Hexbin Plot | |
hexViewport | Compute a Grid Viewport for Hexagon / Hexbin Graphics | |
hexplom | Hexbin Plot Matrices | |
hcell2xyInt | Change cell ids to 2d integer coordinate system | |
gplot.hexbin | Plotting Hexagon Cells with a Legend | |
ColorRamps | Color Ramps on Perceptually Linear Scales | |
panel.hexgrid | Hexagonal grid for a lattice plot | |
hexpolygon | Hexagon Coordinates and Polygon Drawing | |
list2hexList | Convert list to hexList | |
hboxplot | 2-D Generalization of Boxplot | |
old-classes | Class "unit" and "viewport" as S4 classes | |
panel.hexloess | Loess line for hexbin lattice plot | |
inout.hex | Check points for inclusion | |
hexVP-class | Formal class "hexVP" of a Hexagon Viewport | |
pushHexport | Push a Hexagon Viewport ("hexVP") | |
plotMAhex | MA-plot using hexagon bins | |
optShape | Optimal Shape Parameter for Hexbin Viewport | |
hdiffplot | Plot of Domain and Median Differences of Two "hexbin" Objects | |
smooth.hexbin | Hexagon Bin Smoothing | |
panel.hexboxplot | Boxplot for hexbin lattice plot | |
hsmooth-methods | Hexagon Bin Smoothing: Generic hsmooth() and Methods | |
No Results! |
Vignettes of hexbin
Name | ||
hexagon_binning.Rnw | ||
No Results! |
Last month downloads
Details
Date | 2015-08-19 |
Collate | lattice.R BTC.R BTY.R grid.hexagons.R grid.hexlegend.R hbox.R hdiffplot.R hexbinList.R hexbinplot.R hexbin.s4.R hexpanel.R hexplom.R hexPlotMA.R hexutil.R hexViewport.R HO.R LINGRAY.R LOCS.R MAG.R RB.R smoothHexbin.R |
License | GPL-2 |
NeedsCompilation | yes |
URL | http://github.com/edzer/hexbin |
Packaged | 2016-12-05 14:59:04 UTC; hornik |
Repository | CRAN |
Date/Publication | 2016-12-05 18:28:47 |
suggests | affy , Biobase , limma , marray |
depends | base (>= 2.0.1) , methods , R (>= 2.0.1) |
imports | graphics , grDevices , grid , lattice , stats , utils |
Contributors | Dan Carr, Martin Maechler, Deepayan Sarkar, ported Nicholas Lewin-Koh |
Include our badge in your README
[](http://www.rdocumentation.org/packages/hexbin)