ineq v0.2-13
0
Monthly downloads
Measuring Inequality, Concentration, and Poverty
Inequality, concentration, and poverty measures. Lorenz curves (empirical and theoretical).
Functions in ineq
Name | Description | |
major | Majorization | |
theorLc | Theoretical Lorenz Curves | |
Lc | Lorenz Curve | |
Pen | Pen's Parade | |
conc | Concentration Measures | |
Lasym | Lorenz Asymmetry Coefficient | |
Lc.mehran | Mehran Bounds For Lorenz Curves | |
plot.theorLc | Plot Theoretical Lorenz Curves | |
Ilocos | Income Metadata from Ilocos, Philippines | |
plot.Lc | Plot Lorenz Curve | |
pov | Poverty Measures | |
ineq | Inequality Measures | |
No Results! |
Last month downloads
Details
Date | 2014-07-21 |
License | GPL-2 | GPL-3 |
Packaged | 2014-07-21 17:37:43 UTC; zeileis |
NeedsCompilation | no |
Repository | CRAN |
Date/Publication | 2014-07-21 20:10:45 |
depends | base (>= 2.10.0) , R (>= 2.10.0) |
imports | graphics , grDevices , stats |
Contributors | Achim Zeileis, Christian Kleiber |
Include our badge in your README
[](http://www.rdocumentation.org/packages/ineq)